NO : | Equipment /Vehicle Description |
---|---|
01 | Crane (Crawler & Mobile) 30 to 1600 ton |
02 | Generators |
03 | Forklift (2 to 10 ton) |
04 | Welding Machine (400/500 Amps) |
05 | Backhoe Loader JCB |
06 | Loader |
07 | Air Compressor |
08 | Boom Truck |
09 | Dump Truck |
10 | Man Lift |
11 | Coaster 25 Seats |
12 | G M C Bus 55 Seats |
13 | Bulldozers |
14 | Roller compactor |
15 | Excavator |
16 | Trailer Truck (Low bed & Flat Bed) |
17 | Water / Diesel Tank |
18 | Tower Light |
19 | Ambulance |
20 | Excavators |
21 | Graders |
We ensure that you get a well detailed break-up of each minor work
admin@auraveritas.com